Unlock exclusive rewards
Valued Clients Club
Designed for our most dedicated clients, this program offers discounts and benefits across our diverse range of products and services. With tiered membership levels (Silver, Gold, Platinum) based on your account balance, you will unlock several discounted rates. The Silver level is granted for lifetime, while the Gold and Platinum levels are tied to your account balance.
VIP
Dukascopy Bank clients with trading account turnover over 1,000,000 USD in the last 30 days automatically qualifies you for VIP client status. This program grants clients access to a range of special advantages.
Swiss Frontalier
Residents of Switzerland, Liechtenstein, or anyone within the EU receiving a monthly regular income in CHF automatically gain Swiss Frontalier status, along with listed discounts.
Discounts
Account balance requirement1 |
Valued Clients Club: Silver < USD 10,000 |
Valued Clients Club: Silver+2 USD 10,000 - 100,000 |
Valued Clients Club: Gold USD 100,000 - 500,000 |
Valued Clients Club: Platinum > USD 500,000 |
Valued Clients Club: Diamond > USD 1,000,000 |
VIP | Swiss Frontalier |
|---|---|---|---|---|---|---|---|
| Currency exchange ≤10,000 USD | -30% | -35% | -50% | -80% | -90% | -100% | -100% |
| Currency exchange >10,000 USD | -65% | -70% | -75% | -90% | -95% | -100% | -100% |
| Currency exchange >50,000 USD | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
| Currency exchange >100,000 USD | -100% + cashback 0.2% | -100% + cashback 0.2% | -100% + cashback 0.2% | -100% + cashback 0.2% | -100% + cashback 0.2% | -100% + cashback 0.2% | -100% + cashback 0.2% |
| Currency exchange >500,000 USD | -100% + cashback 0.3% | -100% + cashback 0.3% | -100% + cashback 0.3% | -100% + cashback 0.3% | -100% + cashback 0.3% | -100% + cashback 0.3% | -100% + cashback 0.3% |
| Regular wire withdrawals | -10% | -10% | -15% | -20% | -25% | - | - |
| SEPA wire withdrawals | -10% | -10% | -15% | -20% | -25% | - | -100% |
| SIX wire withdrawals | -10% | -10% | -15% | -20% | -25% | - | -100% |
| P2P crypto-fiat conversion | -20% | -25% | -35% | -50% | -60% | - | - |
| Partner crypto exchange transactions | -10% | -15% | -25% | -50% | -60% | - | - |
| Withdrawals to blockchain3 | -20% | -20% | -20% | -20% | -20% | - | - |
| Card order | -10% | -15% | -30% | -50% | -90% | -100% | - |
| Card top-up4 | -50% | -75% | -100% | -100% | -100% | -100% | - |
| Card maintenance fee | -25% | -30% | -50% | -70% | -90% | - | - |
| Investment purchase/sale | -10% | -10% | -10% | -10% | -10% | - | - |
| Investment purchase (deposit from blockchain) | -10% | -15% | -20% | -30% | -50% | - | - |
| Investment maintenance (EUR Interest, USD Interest, GBP Interest) | -10% | -15% | -20% | -30% | -40% | - | - |
| Wire deposits5 | -10% | -15% | -30% | -50% | -70% | - | - |
1The balance will be calculated based on the average daily balance over three months.
2The Silver+ program will be available starting July 1, 2026.
3This applies to the fixed part of the commission for fiduciary services.
4Clients residing in the EU, the Schengen Area, and the UK are not charged for card top-ups, with the exception of the Swiss Bankers card program, where a minimum commission of 0.75% applies to all clients regardless of residence.
5Additional fee applied for third party payments over 50,000 CHF, classified as complex and requiring enhanced due diligence and special Bank approval.